Retail Price: $3399.00
* Plus Applicable destination chargeENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 52.4 |
Engine - Bore (in) | 2.06 |
Engine - Stroke (mm) | 57.9 |
Engine - Stroke (in) | 2.28 |
Engine - Displacement (cc) | 124.9 |
Engine - Displacement (ci) | 7.6 |
Engine - Compression Ratio | 9.0:1 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 20 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 4 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 73.2 |
Dimensions - Length (mm) | 1859.3 |
Dimensions - Width (in) | 30.3 |
Dimensions - Width (mm) | 769.6 |
Dimensions - Height (in) | 42.3 |
Dimensions - Height (mm) | 1074.4 |
Dimensions - Wheelbase (in) | 49.4 |
Dimensions - Wheelbase (mm) | 1254.8 |
Dimensions - Ground Clearance (in) | 10.4 |
Dimensions - Ground Clearance (mm) | 264.2 |
Dimensions - Length (ft) | 6.1 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 1.2 |
Weight | Standard |
Weight - Wet Weight (lbs) | 194 |
Weight - Wet Weight (kg) | 88 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.1 |
Capacities - Fuel Capacity (l) | 4.2 |
Capacities - Fuel Capacity Reserve (gal) | 0.2 |
Capacities - Fuel Capacity Reserve (l) | 0.8 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.2 |
Front Suspension - Front Suspension Size (mm) | 31 |
Front Suspension - Front Travel (in) | 5.9 |
Front Suspension - Front Travel (mm) | 149.9 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.9 |
Rear Suspension - Rear Travel (mm) | 149.9 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Pro Link® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 70 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 90 |
Tires - Rear Tire Aspect Ratio | 100 |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | 70/100-19 |
Tires - Rear Tire (Full Spec) | 90/100-16 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 8.7 |
Brakes - Front Brake Diameter (mm) | 220 |
Brakes - Rear Brake Type | Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 30.9 |
Seat Specifications - Seat Height (mm) | 784.9 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Sidecar - Detachable | No |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
GLASS
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Red |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.